Top 100 Jobs Relatively More Common in Arizona Than Elsewhere
Whether you're looking for a career to pursue, or just want to get a feel for occupations in the state, the table below should be helpful. And we haven't seen anything like it from anyone else.
This table tells us which jobs are more common in Arizona, relative to the state population, compared to their popularity in every other US state. A Local Popularity Index of 1.0 matches the average across all US states; higher and lower numbers indicate the job is proportionally more or less popular here.
| Rank | Job | Mean Local Salary 2006 | Local Jobs 2006 | Local Popularity Index |
|---|---|---|---|---|
| 1 | Aircraft structure, surfaces, rigging, and systems assemblers | $32,930 | 680 | 21.9 |
| 2 | Gaming surveillance officers and gaming investigators | $26,440 | 660 | 10.9 |
| 3 | Umpires, referees, and other sports officials | $27,080 | 740 | 9.6 |
| 4 | Credit authorizers, checkers, and clerks | $22,280 | 7,620 | 8.4 |
| 5 | Tapers | $28,476 | 4,400 | 7.4 |
| 6 | Plasterers and stucco masons | $26,896 | 4,090 | 6.2 |
| 7 | Earth drillers, except oil and gas | $33,620 | 430 | 6.1 |
| 8 | Gaming managers | $65,680 | 200 | 5.9 |
| 9 | Paperhangers | $36,350 | 230 | 5.7 |
| 10 | Slot key persons | $24,390 | 930 | 5.7 |
| 11 | Forensic science technicians | $45,855 | 630 | 5.6 |
| 12 | Stonemasons | $25,660 | 630 | 5.2 |
| 13 | Eligibility interviewers, government programs | $30,222 | 3,660 | 4.8 |
| 14 | Real estate brokers | $91,290 | 2,030 | 4.8 |
| 15 | Traffic technicians | $39,740 | 180 | 4.7 |
| 16 | Agricultural equipment operators | $15,300 | 590 | 4.5 |
| 17 | Audiologists | $49,900 | 370 | 4.4 |
| 18 | Aerospace engineers | $88,630 | 2,510 | 4.3 |
| 19 | Drywall and ceiling tile installers | $26,360 | 7,190 | 3.4 |
| 20 | Avionics technicians | $39,626 | 640 | 3.4 |
| 21 | First-line supervisors/managers of correctional officers | $42,145 | 920 | 3.3 |
| 22 | Gaming and sports book writers and runners | $15,940 | 450 | 3.2 |
| 23 | Aircraft cargo handling supervisors | $39,470 | 200 | 3.1 |
| 24 | Coil winders, tapers, and finishers | $21,370 | 460 | 3.1 |
| 25 | Podiatrists | $87,060 | 240 | 3.1 |
| 26 | Tile and marble setters | $36,590 | 1,810 | 3.0 |
| 27 | Molders, shapers, and casters, except metal and plastic | $19,590 | 1,000 | 3.0 |
| 28 | Electronic home entertainment equipment installers and repairers | $23,850 | 1,150 | 3.0 |
| 29 | Helpers--painters, paperhangers, plasterers, and stucco masons | $19,095 | 730 | 3.0 |
| 30 | Anthropologists and archeologists | $47,773 | 130 | 3.0 |
| 31 | Carpet installers | $26,210 | 1,120 | 2.9 |
| 32 | Landscape architects | $50,525 | 740 | 2.9 |
| 33 | Transportation workers | $28,080 | 1,450 | 2.8 |
| 34 | Commercial pilots | $52,283 | 620 | 2.8 |
| 35 | Farm equipment mechanics | $27,490 | 530 | 2.8 |
| 36 | Appraisers and assessors of real estate | $40,780 | 1,970 | 2.8 |
| 37 | Ophthalmic laboratory technicians | $31,910 | 750 | 2.7 |
| 38 | Forest and conservation technicians | $28,225 | 420 | 2.7 |
| 39 | Cement masons and concrete finishers | $31,508 | 9,060 | 2.7 |
| 40 | Lodging managers | $43,544 | 1,060 | 2.6 |
| 41 | Reservation and transportation ticket agents and travel clerks | $20,465 | 5,560 | 2.6 |
| 42 | Paving, surfacing, and tamping equipment operators | $32,807 | 1,840 | 2.6 |
| 43 | Control and valve installers and repairers, except mechanical door | $43,935 | 840 | 2.6 |
| 44 | Loan interviewers and clerks | $28,910 | 7,900 | 2.5 |
| 45 | Gaming service workers | $21,975 | 480 | 2.5 |
| 46 | Choreographers | $45,670 | 310 | 2.5 |
| 47 | Gaming supervisors | $37,350 | 810 | 2.5 |
| 48 | Title examiners, abstractors, and searchers | $40,490 | 1,910 | 2.4 |
| 49 | Structural iron and steel workers | $35,740 | 2,210 | 2.4 |
| 50 | Security and fire alarm systems installers | $37,990 | 1,590 | 2.4 |
| 51 | Farmworkers and laborers, crop, nursery, and greenhouse | $14,960 | 8,230 | 2.4 |
| 52 | Foundry mold and coremakers | $30,700 | 200 | 2.4 |
| 53 | Helpers--carpenters | $22,215 | 3,320 | 2.3 |
| 54 | Roofers | $30,042 | 4,470 | 2.3 |
| 55 | Environmental engineering technicians | $37,060 | 500 | 2.3 |
| 56 | Health diagnosing and treating practitioners | $113,540 | 1,560 | 2.2 |
| 57 | Helpers--roofers | $18,710 | 450 | 2.2 |
| 58 | Internists, general | $164,610 | 1,150 | 2.2 |
| 59 | Credit analysts | $53,060 | 2,320 | 2.2 |
| 60 | Tour guides and escorts | $21,090 | 640 | 2.2 |
| 61 | Telemarketers | $20,450 | 13,210 | 2.2 |
| 62 | Dietetic technicians | $19,660 | 650 | 2.1 |
| 63 | Skin care specialists | $31,485 | 590 | 2.1 |
| 64 | Chiropractors | $95,315 | 640 | 2.1 |
| 65 | Fiberglass laminators and fabricators | $26,100 | 410 | 2.1 |
| 66 | Brickmasons and blockmasons | $34,437 | 3,720 | 2.1 |
| 67 | Aircraft mechanics and service technicians | $43,165 | 2,730 | 1.9 |
| 68 | Helpers, construction trades | $22,670 | 710 | 1.9 |
| 69 | Carpenters | $33,874 | 30,720 | 1.9 |
| 70 | Surveyors | $47,655 | 1,670 | 1.9 |
| 71 | Insurance appraisers, auto damage | $48,360 | 250 | 1.9 |
| 72 | Pest control workers | $25,340 | 2,020 | 1.9 |
| 73 | Electrical and electronic engineering technicians | $43,940 | 5,340 | 1.9 |
| 74 | Computer science teachers, postsecondary | $53,130 | 860 | 1.9 |
| 75 | Physical therapist aides | $22,555 | 1,150 | 1.9 |
| 76 | Operations research analysts | $49,505 | 1,540 | 1.9 |
| 77 | Food batchmakers | $19,540 | 2,180 | 1.9 |
| 78 | Pipelayers | $27,780 | 1,470 | 1.9 |
| 79 | Psychologists | $72,915 | 130 | 1.8 |
| 80 | Court, municipal, and license clerks | $26,627 | 2,120 | 1.8 |
| 81 | First-line supervisors/managers of fire fighting and prevention workers | $62,200 | 930 | 1.8 |
| 82 | Electronics engineers, except computer | $68,875 | 3,830 | 1.8 |
| 83 | Correctional officers and jailers | $31,500 | 7,020 | 1.8 |
| 84 | Nursing instructors and teachers, postsecondary | $42,615 | 780 | 1.8 |
| 85 | Helpers--brickmasons, blockmasons, stonemasons, and tile and marble setters | $22,355 | 1,540 | 1.8 |
| 86 | Air traffic controllers | $86,340 | 250 | 1.8 |
| 87 | Occupational health and safety technicians | $72,210 | 130 | 1.8 |
| 88 | Museum technicians and conservators | $31,500 | 190 | 1.8 |
| 89 | Materials engineers | $64,590 | 390 | 1.8 |
| 90 | First-line supervisors/managers of police and detectives | $63,292 | 2,030 | 1.8 |
| 91 | Furniture finishers | $26,155 | 470 | 1.8 |
| 92 | Painting, coating, and decorating workers | $27,223 | 460 | 1.7 |
| 93 | Agents and business managers of artists, performers, and athletes | $59,670 | 270 | 1.7 |
| 94 | Mechanical engineering technicians | $43,895 | 1,110 | 1.7 |
| 95 | Interpreters and translators | $34,370 | 680 | 1.7 |
| 96 | Business teachers, postsecondary | $43,103 | 1,450 | 1.7 |
| 97 | Tool grinders, filers, and sharpeners | $31,765 | 270 | 1.7 |
| 98 | Property, real estate, and community association managers | $47,102 | 4,590 | 1.7 |
| 99 | Loan counselors | $36,930 | 540 | 1.7 |
| 100 | Adult literacy, remedial education, and GED teachers and instructors | $33,110 | 1,100 | 1.6 |
The Most Common Jobs in Arizona
Unlike the table above, which shows where jobs in Arizona are unusually common compared to other states, the table below lists jobs which are the most common in raw numbers in the state.
| Rank | Job | Local Jobs 2006 | Mean Local Salary 2006 | Local Popularity Index |
|---|---|---|---|---|
| 1 | Retail salespersons | 70,210 | $23,214 | 0.9 |
| 2 | Cashiers | 59,210 | $18,406 | 1.0 |
| 3 | Customer service representatives | 58,600 | $25,890 | 1.6 |
| 4 | Combined food preparation and serving workers, including fast food | 43,110 | $14,554 | 1.1 |
| 5 | Waiters and waitresses | 42,710 | $14,442 | 1.1 |
| 6 | Laborers and freight, stock, and material movers, hand | 41,290 | $20,234 | 1.0 |
| 7 | Janitors and cleaners, except maids and housekeeping cleaners | 32,150 | $18,488 | 0.9 |
| 8 | Elementary school teachers, except special education | 31,360 | $35,803 | 1.4 |
| 9 | Carpenters | 30,720 | $33,874 | 1.9 |
| 10 | Executive secretaries and administrative assistants | 29,010 | $30,986 | 1.1 |
| 11 | Stock clerks and order fillers | 28,370 | $21,866 | 1.0 |
| 12 | Registered nurses | 28,090 | $54,480 | 0.7 |
| 13 | Bookkeeping, accounting, and auditing clerks | 27,930 | $28,284 | 0.9 |
| 14 | General and operations managers | 26,290 | $77,856 | 0.9 |
| 15 | First-line supervisors/managers of office and administrative support workers | 24,530 | $42,486 | 1.0 |
| 16 | Landscaping and groundskeeping workers | 24,250 | $20,454 | 1.6 |
| 17 | Secretaries, except legal, medical, and executive | 24,080 | $23,816 | 0.8 |
| 18 | Construction laborers | 23,170 | $24,960 | 1.4 |
| 19 | Sales representatives, wholesale and manufacturing, except technical and scientific products | 23,160 | $49,982 | 0.9 |
| 20 | Maintenance and repair workers, general | 21,880 | $28,600 | 1.0 |
| 21 | Food preparation workers | 21,050 | $19,192 | 1.4 |
| 22 | Truck drivers, heavy and tractor-trailer | 20,640 | $35,257 | 0.8 |
| 23 | Accountants and auditors | 20,450 | $50,272 | 1.0 |
| 24 | Receptionists and information clerks | 19,850 | $21,114 | 1.0 |
| 25 | Security guards | 19,480 | $21,138 | 1.0 |
| 26 | First-line supervisors/managers of retail sales workers | 19,090 | $35,694 | 1.0 |
| 27 | Teacher assistants | 17,460 | $19,320 | 0.9 |
| 28 | Team assemblers | 17,160 | $22,952 | 0.9 |
| 29 | Nursing aides, orderlies, and attendants | 16,630 | $21,975 | 0.7 |
| 30 | Cooks, restaurant | 15,910 | $18,876 | 1.2 |
| 31 | Truck drivers, light or delivery services | 15,770 | $26,828 | 1.0 |
| 32 | Maids and housekeeping cleaners | 15,400 | $15,792 | 1.1 |
| 33 | Secondary school teachers, except special and vocational education | 15,300 | $36,776 | 1.0 |
| 34 | First-line supervisors/managers of food preparation and serving workers | 14,100 | $25,326 | 1.1 |
| 35 | Telemarketers | 13,210 | $20,450 | 2.2 |
| 36 | Packers and packagers, hand | 12,870 | $16,806 | 0.9 |
| 37 | Cooks, fast food | 12,770 | $14,636 | 1.2 |
| 38 | Automotive service technicians and mechanics | 12,730 | $34,896 | 1.1 |
| 39 | Dishwashers | 12,180 | $14,034 | 1.4 |
| 40 | Personal and home care aides | 11,860 | $18,866 | 1.4 |
| 41 | Police and sheriff's patrol officers | 11,060 | $44,178 | 1.3 |
| 42 | Computer support specialists | 10,960 | $37,568 | 1.2 |
| 43 | Office clerks, general | 10,790 | $23,650 | 0.2 |
| 44 | Electricians | 10,600 | $36,904 | 1.0 |
| 45 | Helpers--production workers | 10,430 | $19,690 | 1.3 |
| 46 | Bill and account collectors | 10,020 | $26,010 | 1.3 |
| 47 | First-line supervisors/managers of construction trades and extraction workers | 9,880 | $51,084 | 1.0 |
| 48 | Sales representatives, wholesale and manufacturing, technical and scientific products | 9,710 | $47,382 | 1.5 |
| 49 | Management analysts | 9,670 | $60,065 | 1.2 |
| 50 | Counter attendants, cafeteria, food concession, and coffee shop | 9,620 | $14,590 | 1.1 |
| 51 | Dining room and cafeteria attendants and bartender helpers | 9,250 | $13,224 | 1.3 |
| 52 | Tellers | 9,180 | $22,446 | 1.0 |
| 53 | Business operations specialists | 9,070 | $50,636 | 0.5 |
| 54 | Cement masons and concrete finishers | 9,060 | $31,508 | 2.7 |
| 55 | Financial managers | 8,830 | $72,058 | 1.0 |
| 56 | Hosts and hostesses, restaurant, lounge, and coffee shop | 8,770 | $14,596 | 1.5 |
| 57 | Operating engineers and other construction equipment operators | 8,430 | $34,426 | 1.5 |
| 58 | Home health aides | 8,270 | $18,736 | 0.8 |
| 59 | Farmworkers and laborers, crop, nursery, and greenhouse | 8,230 | $14,960 | 2.4 |
| 60 | Counter and rental clerks | 7,970 | $20,294 | 1.0 |
| 61 | Licensed practical and licensed vocational nurses | 7,960 | $36,982 | 0.7 |
| 62 | Billing and posting clerks and machine operators | 7,950 | $27,018 | 0.9 |
| 63 | Loan interviewers and clerks | 7,900 | $28,910 | 2.5 |
| 64 | First-line supervisors/managers of production and operating workers | 7,900 | $42,858 | 0.7 |
| 65 | Lawyers | 7,870 | $82,844 | 0.8 |
| 66 | Plumbers, pipefitters, and steamfitters | 7,630 | $37,740 | 1.0 |
| 67 | Credit authorizers, checkers, and clerks | 7,620 | $22,280 | 8.4 |
| 68 | Sales managers | 7,620 | $71,688 | 1.3 |
| 69 | Bartenders | 7,470 | $15,916 | 0.9 |
| 70 | Chief executives | 7,450 | $115,322 | 1.3 |
| 71 | Medical assistants | 7,400 | $26,614 | 1.1 |
| 72 | Computer software engineers, applications | 7,230 | $68,016 | 0.8 |
| 73 | Painters, construction and maintenance | 7,200 | $27,267 | 1.6 |
| 74 | Drywall and ceiling tile installers | 7,190 | $26,360 | 3.4 |
| 75 | Inspectors, testers, sorters, samplers, and weighers | 7,140 | $28,632 | 0.9 |
| 76 | Correctional officers and jailers | 7,020 | $31,500 | 1.8 |
| 77 | First-line supervisors/managers of mechanics, installers, and repairers | 6,650 | $51,584 | 0.9 |
| 78 | Loan officers | 6,410 | $64,380 | 1.1 |
| 79 | Insurance sales agents | 6,360 | $44,558 | 1.3 |
| 80 | Cleaners of vehicles and equipment | 6,260 | $17,298 | 1.1 |
| 81 | Computer systems analysts | 6,210 | $62,312 | 0.7 |
| 82 | Data entry keyers | 6,160 | $23,950 | 1.2 |
| 83 | Industrial truck and tractor operators | 6,150 | $27,624 | 0.6 |
| 84 | First-line supervisors/managers of non-retail sales workers | 6,040 | $53,650 | 1.1 |
| 85 | Heating, air conditioning, and refrigeration mechanics and installers | 5,910 | $35,992 | 1.5 |
| 86 | Computer programmers | 5,850 | $59,703 | 0.8 |
| 87 | Managers | 5,840 | $65,514 | 1.0 |
| 88 | Child care workers | 5,840 | $16,537 | 0.6 |
| 89 | Preschool teachers, except special education | 5,580 | $20,538 | 1.0 |
| 90 | Reservation and transportation ticket agents and travel clerks | 5,560 | $20,465 | 2.6 |
| 91 | Electrical and electronic engineering technicians | 5,340 | $43,940 | 1.9 |
| 92 | Training and development specialists | 5,330 | $40,344 | 1.4 |
| 93 | Driver/sales workers | 5,180 | $18,490 | 0.8 |
| 94 | Pharmacy technicians | 5,160 | $26,402 | 1.1 |
| 95 | Postal service mail carriers | 5,120 | $43,818 | 0.9 |
| 96 | Computer software engineers, systems software | 5,030 | $77,875 | 1.0 |
| 97 | Dental assistants | 4,960 | $30,600 | 1.1 |
| 98 | Bus drivers, school | 4,950 | $21,556 | 0.7 |
| 99 | Middle school teachers, except special and vocational education | 4,920 | $38,193 | 0.5 |
| 100 | Payroll and timekeeping clerks | 4,900 | $28,856 | 1.4 |
State employment statistics and analysis are © Copyright 2004-2008 Moving Traffic, Inc, owner of CityTownInfo.com. We recommend their career profiles and extensive college search info and tools.

These Arizona schools are known for flexible schedules and a career-oriented focus. You may see detailed profiles of each of them, and request info from them by filling in a short online form.