Top 100 Jobs Relatively More Common in Nevada Than Elsewhere
Whether you're looking for a career to pursue, or just want to get a feel for occupations in the state, the table below should be helpful. And we haven't seen anything like it from anyone else.
This table tells us which jobs are more common in Nevada, relative to the state population, compared to their popularity in every other US state. A Local Popularity Index of 1.0 matches the average across all US states; higher and lower numbers indicate the job is proportionally more or less popular here.
| Rank | Job | Mean Local Salary 2006 | Local Jobs 2006 | Local Popularity Index |
|---|---|---|---|---|
| 1 | Gaming service workers | $24,155 | 4,990 | 52.4 |
| 2 | Gaming supervisors | $38,660 | 7,920 | 48.6 |
| 3 | Gaming change persons and booth cashiers | $18,450 | 6,560 | 44.4 |
| 4 | Gaming dealers | $13,423 | 21,800 | 39.3 |
| 5 | Gaming cage workers | $23,880 | 3,240 | 36.3 |
| 6 | Slot key persons | $22,400 | 2,920 | 35.8 |
| 7 | Gaming managers | $78,020 | 560 | 33.3 |
| 8 | Costume attendants | $22,575 | 680 | 31.7 |
| 9 | Gaming and sports book writers and runners | $18,990 | 2,000 | 28.6 |
| 10 | Gaming surveillance officers and gaming investigators | $31,170 | 560 | 18.7 |
| 11 | Mechanical door repairers | $45,040 | 260 | 13.5 |
| 12 | Helpers--painters, paperhangers, plasterers, and stucco masons | $22,510 | 1,270 | 10.4 |
| 13 | Coin, vending, and amusement machine servicers and repairers | $33,570 | 2,480 | 8.9 |
| 14 | Taxi drivers and chauffeurs | $22,780 | 9,280 | 7.9 |
| 15 | Tapers | $39,710 | 2,310 | 7.8 |
| 16 | Food preparation and serving related workers | $18,500 | 2,800 | 7.7 |
| 17 | Tile and marble setters | $41,960 | 2,280 | 7.7 |
| 18 | Aircraft cargo handling supervisors | $33,700 | 240 | 7.5 |
| 19 | Artists and related workers | $35,720 | 110 | 7.3 |
| 20 | Baggage porters and bellhops | $16,755 | 2,770 | 7.2 |
| 21 | Plasterers and stucco masons | $32,395 | 2,170 | 6.6 |
| 22 | Media and communication equipment workers | $50,020 | 640 | 5.9 |
| 23 | Hydrologists | $78,433 | 230 | 5.7 |
| 24 | Tour guides and escorts | $24,490 | 820 | 5.6 |
| 25 | Stonemasons | $39,620 | 330 | 5.5 |
| 26 | Helpers, construction trades | $21,785 | 970 | 5.3 |
| 27 | Helpers--carpenters | $24,670 | 3,620 | 5.1 |
| 28 | Helpers--brickmasons, blockmasons, stonemasons, and tile and marble setters | $27,060 | 2,070 | 4.8 |
| 29 | Transportation attendants, except flight attendants and baggage porters | $18,560 | 490 | 4.7 |
| 30 | Cooks | $24,290 | 270 | 4.5 |
| 31 | Office and administrative support workers | $26,400 | 9,750 | 4.2 |
| 32 | Personal care and service workers | $28,240 | 1,630 | 4.2 |
| 33 | Locksmiths and safe repairers | $32,710 | 470 | 4.1 |
| 34 | Helpers--roofers | $20,280 | 400 | 4.0 |
| 35 | Entertainment attendants and related workers | $20,820 | 490 | 3.9 |
| 36 | Nuclear engineers | $114,320 | 100 | 3.9 |
| 37 | Dining room and cafeteria attendants and bartender helpers | $15,336 | 13,450 | 3.8 |
| 38 | Reservation and transportation ticket agents and travel clerks | $26,300 | 4,130 | 3.8 |
| 39 | Drywall and ceiling tile installers | $37,085 | 4,030 | 3.8 |
| 40 | Reinforcing iron and rebar workers | $53,990 | 520 | 3.7 |
| 41 | Audio and video equipment technicians | $38,280 | 1,150 | 3.7 |
| 42 | Private detectives and investigators | $37,896 | 500 | 3.6 |
| 43 | Transportation workers | $28,715 | 900 | 3.5 |
| 44 | Massage therapists | $21,290 | 850 | 3.2 |
| 45 | Commercial pilots | $55,120 | 350 | 3.1 |
| 46 | Carpet installers | $39,190 | 600 | 3.1 |
| 47 | Helpers--pipelayers, plumbers, pipefitters, and steamfitters | $28,585 | 1,670 | 3.1 |
| 48 | Maids and housekeeping cleaners | $19,186 | 21,670 | 3.0 |
| 49 | Helpers--electricians | $25,205 | 1,900 | 2.9 |
| 50 | Athletes and sports competitors | (varies) | 150 | 2.9 |
| 51 | First-line supervisors/managers, protective service workers | $37,680 | 1,190 | 2.9 |
| 52 | Insulation workers, floor, ceiling, and wall | $30,970 | 480 | 2.9 |
| 53 | Film and video editors | $93,110 | 290 | 2.8 |
| 54 | Door-to-door sales workers, news and street vendors, and related workers | $34,130 | 110 | 2.8 |
| 55 | Lodging managers | $57,370 | 550 | 2.7 |
| 56 | Bartenders | $18,230 | 10,970 | 2.7 |
| 57 | Crossing guards | $23,780 | 1,000 | 2.7 |
| 58 | Molders, shapers, and casters, except metal and plastic | $26,910 | 440 | 2.7 |
| 59 | Parking lot attendants | $16,655 | 2,850 | 2.7 |
| 60 | Air traffic controllers | $92,340 | 180 | 2.6 |
| 61 | Glaziers | $34,870 | 760 | 2.6 |
| 62 | Real estate sales agents | $52,976 | 2,870 | 2.5 |
| 63 | Chefs and head cooks | $37,170 | 2,400 | 2.5 |
| 64 | Concierges | $25,005 | 290 | 2.5 |
| 65 | Hotel, motel, and resort desk clerks | $23,430 | 3,830 | 2.5 |
| 66 | Merchandise displayers and window trimmers | $21,960 | 1,190 | 2.4 |
| 67 | Musicians and singers | (varies) | 790 | 2.4 |
| 68 | Installation, maintenance, and repair workers | $39,150 | 2,540 | 2.4 |
| 69 | Carpenters | $40,690 | 18,610 | 2.4 |
| 70 | Title examiners, abstractors, and searchers | $39,540 | 920 | 2.3 |
| 71 | Cooks, fast food | $15,100 | 11,860 | 2.3 |
| 72 | Ushers, lobby attendants, and ticket takers | $20,050 | 1,870 | 2.3 |
| 73 | Media and communication workers | $42,360 | 430 | 2.3 |
| 74 | Cement masons and concrete finishers | $40,406 | 3,870 | 2.3 |
| 75 | First-line supervisors/managers of housekeeping and janitorial workers | $27,470 | 3,430 | 2.1 |
| 76 | Cooks, short order | $21,925 | 3,060 | 2.1 |
| 77 | Sound engineering technicians | $54,455 | 190 | 2.1 |
| 78 | Actors | (varies) | 520 | 2.1 |
| 79 | Dishwashers | $17,430 | 8,710 | 2.1 |
| 80 | Amusement and recreation attendants | $16,055 | 3,600 | 2.1 |
| 81 | Skin care specialists | $32,040 | 280 | 2.0 |
| 82 | Education, training, and library workers | $47,105 | 810 | 2.0 |
| 83 | Excavating and loading machine and dragline operators | $36,370 | 730 | 2.0 |
| 84 | Tire repairers and changers | $29,425 | 1,280 | 1.9 |
| 85 | Plant and system operators | $48,595 | 110 | 1.8 |
| 86 | Credit authorizers, checkers, and clerks | $30,300 | 820 | 1.8 |
| 87 | First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers | $37,795 | 1,620 | 1.8 |
| 88 | Security guards | $23,133 | 16,540 | 1.8 |
| 89 | Demonstrators and product promoters | $23,095 | 970 | 1.8 |
| 90 | Surgeons | $192,470 | 500 | 1.8 |
| 91 | Cooks, restaurant | $22,913 | 11,890 | 1.8 |
| 92 | Switchboard operators, including answering service | $25,176 | 2,980 | 1.7 |
| 93 | Zoologists and wildlife biologists | $57,130 | 100 | 1.7 |
| 94 | Waiters and waitresses | $15,173 | 34,150 | 1.7 |
| 95 | Construction managers | $77,560 | 2,960 | 1.7 |
| 96 | Camera operators, television, video, and motion picture | $73,440 | 290 | 1.7 |
| 97 | Hosts and hostesses, restaurant, lounge, and coffee shop | $17,033 | 5,030 | 1.7 |
| 98 | Protective service workers | $33,743 | 1,940 | 1.7 |
| 99 | Civil engineering technicians | $45,043 | 1,230 | 1.7 |
| 100 | Tailors, dressmakers, and custom sewers | $24,085 | 300 | 1.7 |
The Most Common Jobs in Nevada
Unlike the table above, which shows where jobs in Nevada are unusually common compared to other states, the table below lists jobs which are the most common in raw numbers in the state.
| Rank | Job | Local Jobs 2006 | Mean Local Salary 2006 | Local Popularity Index |
|---|---|---|---|---|
| 1 | Retail salespersons | 34,910 | $26,843 | 0.9 |
| 2 | Waiters and waitresses | 34,150 | $15,173 | 1.7 |
| 3 | Cashiers | 32,170 | $18,880 | 1.1 |
| 4 | Laborers and freight, stock, and material movers, hand | 28,810 | $23,090 | 1.4 |
| 5 | Janitors and cleaners, except maids and housekeeping cleaners | 24,440 | $20,746 | 1.3 |
| 6 | Gaming dealers | 21,800 | $13,423 | 39.3 |
| 7 | Maids and housekeeping cleaners | 21,670 | $19,186 | 3.0 |
| 8 | Office clerks, general | 21,180 | $24,420 | 0.8 |
| 9 | Carpenters | 18,610 | $40,690 | 2.4 |
| 10 | Security guards | 16,540 | $23,133 | 1.8 |
| 11 | Combined food preparation and serving workers, including fast food | 14,510 | $16,323 | 0.8 |
| 12 | Bookkeeping, accounting, and auditing clerks | 14,130 | $29,493 | 0.9 |
| 13 | General and operations managers | 13,690 | $101,813 | 0.9 |
| 14 | Dining room and cafeteria attendants and bartender helpers | 13,450 | $15,336 | 3.8 |
| 15 | Customer service representatives | 13,380 | $28,030 | 0.7 |
| 16 | First-line supervisors/managers of office and administrative support workers | 13,010 | $42,800 | 1.1 |
| 17 | Registered nurses | 12,890 | $60,370 | 0.6 |
| 18 | Landscaping and groundskeeping workers | 12,670 | $24,520 | 1.6 |
| 19 | Secretaries, except legal, medical, and executive | 12,300 | $30,686 | 0.8 |
| 20 | Cooks, restaurant | 11,890 | $22,913 | 1.8 |
| 21 | Cooks, fast food | 11,860 | $15,100 | 2.3 |
| 22 | Maintenance and repair workers, general | 11,060 | $33,473 | 1.0 |
| 23 | Bartenders | 10,970 | $18,230 | 2.7 |
| 24 | Stock clerks and order fillers | 10,970 | $24,156 | 0.8 |
| 25 | Truck drivers, heavy and tractor-trailer | 10,720 | $38,300 | 0.9 |
| 26 | First-line supervisors/managers of retail sales workers | 10,660 | $37,363 | 1.2 |
| 27 | Construction laborers | 10,350 | $28,515 | 1.3 |
| 28 | Elementary school teachers, except special education | 9,920 | $35,120 | 0.9 |
| 29 | Office and administrative support workers | 9,750 | $26,400 | 4.2 |
| 30 | Receptionists and information clerks | 9,610 | $23,630 | 1.0 |
| 31 | Sales representatives, wholesale and manufacturing, except technical and scientific products | 9,470 | $53,720 | 0.7 |
| 32 | Taxi drivers and chauffeurs | 9,280 | $22,780 | 7.9 |
| 33 | Executive secretaries and administrative assistants | 8,720 | $36,633 | 0.7 |
| 34 | Dishwashers | 8,710 | $17,430 | 2.1 |
| 35 | First-line supervisors/managers of food preparation and serving workers | 8,660 | $27,610 | 1.4 |
| 36 | First-line supervisors/managers of construction trades and extraction workers | 7,930 | $57,170 | 1.7 |
| 37 | Gaming supervisors | 7,920 | $38,660 | 48.6 |
| 38 | Food preparation workers | 7,470 | $21,015 | 1.0 |
| 39 | Electricians | 6,980 | $46,435 | 1.3 |
| 40 | Gaming change persons and booth cashiers | 6,560 | $18,450 | 44.4 |
| 41 | Accountants and auditors | 6,460 | $51,276 | 0.7 |
| 42 | Truck drivers, light or delivery services | 6,250 | $28,353 | 0.8 |
| 43 | Shipping, receiving, and traffic clerks | 6,240 | $27,530 | 1.0 |
| 44 | Team assemblers | 5,290 | $23,906 | 0.6 |
| 45 | Hosts and hostesses, restaurant, lounge, and coffee shop | 5,030 | $17,033 | 1.7 |
| 46 | Gaming service workers | 4,990 | $24,155 | 52.4 |
| 47 | Packers and packagers, hand | 4,930 | $19,066 | 0.7 |
| 48 | Nursing aides, orderlies, and attendants | 4,800 | $24,050 | 0.4 |
| 49 | Plumbers, pipefitters, and steamfitters | 4,780 | $44,880 | 1.3 |
| 50 | Bill and account collectors | 4,680 | $29,506 | 1.2 |
| 51 | Counter attendants, cafeteria, food concession, and coffee shop | 4,300 | $16,910 | 1.0 |
| 52 | Telemarketers | 4,280 | $22,230 | 1.4 |
| 53 | Automotive service technicians and mechanics | 4,280 | $38,553 | 0.8 |
| 54 | Reservation and transportation ticket agents and travel clerks | 4,130 | $26,300 | 3.8 |
| 55 | First-line supervisors/managers of mechanics, installers, and repairers | 4,070 | $53,303 | 1.1 |
| 56 | Drywall and ceiling tile installers | 4,030 | $37,085 | 3.8 |
| 57 | Managers | 3,960 | $75,166 | 1.3 |
| 58 | Operating engineers and other construction equipment operators | 3,910 | $46,585 | 1.4 |
| 59 | Cement masons and concrete finishers | 3,870 | $40,406 | 2.3 |
| 60 | Hotel, motel, and resort desk clerks | 3,830 | $23,430 | 2.5 |
| 61 | Business operations specialists | 3,800 | $54,583 | 0.5 |
| 62 | Financial managers | 3,740 | $83,210 | 0.9 |
| 63 | Painters, construction and maintenance | 3,730 | $38,293 | 1.7 |
| 64 | Helpers--carpenters | 3,620 | $24,670 | 5.1 |
| 65 | Amusement and recreation attendants | 3,600 | $16,055 | 2.1 |
| 66 | Lawyers | 3,570 | $102,400 | 0.7 |
| 67 | Cleaners of vehicles and equipment | 3,530 | $18,883 | 1.2 |
| 68 | First-line supervisors/managers of housekeeping and janitorial workers | 3,430 | $27,470 | 2.1 |
| 69 | Computer support specialists | 3,320 | $37,073 | 0.7 |
| 70 | Counter and rental clerks | 3,310 | $22,713 | 0.8 |
| 71 | Sales representatives, services | 3,290 | $43,235 | 0.9 |
| 72 | Gaming cage workers | 3,240 | $23,880 | 36.3 |
| 73 | First-line supervisors/managers of production and operating workers | 3,220 | $52,203 | 0.6 |
| 74 | Driver/sales workers | 3,180 | $28,395 | 1.0 |
| 75 | Cooks, short order | 3,060 | $21,925 | 2.1 |
| 76 | Billing and posting clerks and machine operators | 3,060 | $29,363 | 0.7 |
| 77 | Tellers | 3,050 | $21,935 | 0.7 |
| 78 | Switchboard operators, including answering service | 2,980 | $25,176 | 1.7 |
| 79 | Construction managers | 2,960 | $77,560 | 1.7 |
| 80 | Slot key persons | 2,920 | $22,400 | 35.8 |
| 81 | Real estate sales agents | 2,870 | $52,976 | 2.5 |
| 82 | Loan officers | 2,870 | $47,930 | 1.0 |
| 83 | Parking lot attendants | 2,850 | $16,655 | 2.7 |
| 84 | Teacher assistants | 2,830 | $23,700 | 0.3 |
| 85 | Industrial truck and tractor operators | 2,820 | $27,620 | 0.6 |
| 86 | Food preparation and serving related workers | 2,800 | $18,500 | 7.7 |
| 87 | Baggage porters and bellhops | 2,770 | $16,755 | 7.2 |
| 88 | Secondary school teachers, except special and vocational education | 2,700 | $40,410 | 0.4 |
| 89 | Medical assistants | 2,590 | $28,310 | 0.8 |
| 90 | Licensed practical and licensed vocational nurses | 2,580 | $40,423 | 0.5 |
| 91 | Installation, maintenance, and repair workers | 2,540 | $39,150 | 2.4 |
| 92 | Coin, vending, and amusement machine servicers and repairers | 2,480 | $33,570 | 8.9 |
| 93 | Preschool teachers, except special education | 2,480 | $21,840 | 0.9 |
| 94 | Civil engineers | 2,460 | $71,410 | 1.2 |
| 95 | Legal secretaries | 2,450 | $39,873 | 1.1 |
| 96 | Middle school teachers, except special and vocational education | 2,410 | $39,820 | 0.5 |
| 97 | Chefs and head cooks | 2,400 | $37,170 | 2.5 |
| 98 | Tapers | 2,310 | $39,710 | 7.8 |
| 99 | Tile and marble setters | 2,280 | $41,960 | 7.7 |
| 100 | Management analysts | 2,250 | $67,033 | 0.5 |
State employment statistics and analysis are © Copyright 2004-2008 Moving Traffic, Inc, owner of CityTownInfo.com. We recommend their career profiles and extensive college search info and tools.

These Nevada schools are known for flexible schedules and a career-oriented focus. You may see detailed profiles of each of them, and request info from them by filling in a short online form.